LG V30+ smartphone was launched in August 2017. The phone comes with a 6.00-inch touchscreen display with a resolution of 1440 pixels by 2880 pixels. LG V30+ price in India starts from Rs. 27,999.
The LG V30+ is powered by 1.9GHz octa-core processor and it comes with 4GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the LG V30+ packs a 16-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The LG V30+ runs Android 7.1.2 and is powered by a 3300mAh non removable battery. It measures 151.70 x 75.40 x 7.30 (height x width x thickness) and weighs 158.00 grams.
The LG V30+ is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, Headphones, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Release date | August 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 151.70 x 75.40 x 7.30 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1440x2880 pixels |
Processor | 1.9GHz octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Rear camera | 16-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 7.1.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | Yes |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement