ratings |
Overall NDTV Rating | Read Review | Read Review | Read Review | Read Review |
Design Rating | | | | |
Display Rating | | | | |
Software Rating | | | | |
Performance Rating | | | | |
Battery Life Rating | | | | |
Camera Rating | | | | |
Value for Money Rating | | | | |
key specs |
Display | 5.70-inch | 5.50-inch | 5.20-inch | 5.60-inch |
Processor | Qualcomm Snapdragon 820 | Samsung Exynos 7 Octa 7870 | HiSilicon Kirin 955 | Qualcomm Snapdragon 805 |
Front Camera | 5-megapixel | 8-megapixel | 8-megapixel | 3.7-megapixel |
Rear Camera | 16-megapixel + 8-megapixel | 13-megapixel | 12-megapixel | 16-megapixel |
RAM | 4GB | 3GB | 3GB | 3GB |
Storage | 64GB | 16GB | 32GB | 32GB |
Battery Capacity | 3200mAh | 3300mAh | 3000mAh | 3000mAh |
OS | Android 7.0 | Android 6.0 | Android 6.0 | Android 4.4 |
Resolution | 1440x2560 pixels | 1080x1920 pixels | 1080x1920 pixels | 1600x2560 pixels |
general |
Brand | LG | Samsung | Huawei | Samsung |
Model | V20 | Galaxy J7 Prime | P9 | Galaxy Note Edge |
Release date | September 1, 2016 | September 1, 2016 | April 1, 2016 | September 1, 2014 |
Launched in India | Yes | Yes | - | - |
Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 159.70 x 78.10 x 7.60 | 151.50 x 74.90 x 8.10 | 145.00 x 70.90 x 6.95 | 151.30 x 82.40 x 8.30 |
Weight (g) | 174.00 | 167.00 | 144.00 | 174.00 |
Battery capacity (mAh) | 3200 | 3300 | 3000 | 3000 |
Removable battery | Yes | No | No | Yes |
Colours | - | Gold, Black | Silver, White, Gold, Grey | White, Black |
display |
Screen size (inches) | 5.70 | 5.50 | 5.20 | 5.60 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 1440x2560 pixels | 1080x1920 pixels | 1080x1920 pixels | 1600x2560 pixels |
Pixels per inch (PPI) | 513 | 401 | 423 | - |
Protection type | - | Gorilla Glass | - | - |
Aspect ratio | - | 16:9 | - | - |
hardware |
Processor | 1.6GHz quad-core | 1.6GHz octa-core | 1.8GHz octa-core | 2.7GHz quad-core |
Processor make | Qualcomm Snapdragon 820 | Samsung Exynos 7 Octa 7870 | HiSilicon Kirin 955 | Qualcomm Snapdragon 805 |
RAM | 4GB | 3GB | 3GB | 3GB |
Internal storage | 64GB | 16GB | 32GB | 32GB |
Expandable storage | Yes | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD | microSD |
Expandable storage up to (GB) | 2000 | 256 | 256 | 64 |
camera |
Rear camera | 16-megapixel (f/1.8) + 8-megapixel (f/2.4) | 13-megapixel (f/1.9) | 12-megapixel | 16-megapixel |
Rear autofocus | Yes | Yes | - | - |
Rear flash | Dual LED | LED | Dual LED | LED |
Front camera | 5-megapixel (f/1.9) | 8-megapixel (f/1.9) | 8-megapixel | 3.7-megapixel |
software |
Operating system | Android 7.0 | Android 6.0 | Android 6.0 | Android 4.4 |
Skin | - | - | Emotion UI 4.1 | TouchWiz |
connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.10 | Yes, v 4.20 | Yes, v 4.10 |
NFC | Yes | No | Yes | Yes |
Infrared | Yes | No | No | Yes |
USB OTG | Yes | Yes | Yes | No |
Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
FM | No | Yes | No | No |
Number of SIMs | 2 | 2 | 1 | 1 |
Wi-Fi Direct | No | No | No | No |
Mobile High-Definition Link (MHL) | No | No | No | Yes |
Micro-USB | - | Yes | - | - |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM | Regular | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM | - | - |
GSM/CDMA | GSM | GSM | - | - |
3G | No | Yes | - | - |
4G/ LTE | No | Yes | - | - |
sensors |
Compass/ Magnetometer | Yes | No | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | No | No | Yes | Yes |
Gyroscope | Yes | No | Yes | Yes |
Barometer | No | No | No | Yes |
Temperature sensor | No | No | No | No |
Fingerprint sensor | - | Yes | - | - |