|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 5.30-inch | 5.40-inch | ||
Processor | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 810 | ||
Front Camera | 8-megapixel | 5-megapixel | ||
Rear Camera | 16-megapixel | 21-megapixel | ||
RAM | 4GB | 3GB | ||
Storage | 32GB | 32GB | ||
Battery Capacity | 2800mAh | 3760mAh | ||
OS | Android 6.0.1 | Android 5.1.1 | ||
Resolution | 1440x2560 pixels | 1440x2560 pixels | ||
general | ||||
Brand | LG | Motorola | ||
Model | G5 | Droid Turbo 2 | ||
Release date | February 1, 2016 | October 1, 2015 | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 149.40 x 73.90 x 7.70 | 149.80 x 78.00 x 9.20 | ||
Weight (g) | 159.00 | 169.00 | ||
Battery capacity (mAh) | 2800 | 3760 | ||
Removable battery | Yes | No | ||
Colours | Silver, Titan, Gold | - | ||
SAR value | 1.40 | - | ||
display | ||||
Screen size (inches) | 5.30 | 5.40 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1440x2560 pixels | 1440x2560 pixels | ||
Pixels per inch (PPI) | 554 | 540 | ||
hardware | ||||
Processor | 2.15GHz quad-core | 2GHz octa-core | ||
Processor make | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 810 | ||
RAM | 4GB | 3GB | ||
Internal storage | 32GB | 32GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 200 | 256 | ||
camera | ||||
Rear camera | 16-megapixel | 21-megapixel | ||
Rear flash | LED | Dual LED | ||
Front camera | 8-megapixel | 5-megapixel | ||
Front flash | - | Yes | ||
software | ||||
Operating system | Android 6.0.1 | Android 5.1.1 | ||
Skin | Optimus UI 5.0 | - | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 4.20 | Yes, v 4.10 | ||
NFC | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG | Yes | No | ||
Headphones | 3.5mm | 3.5mm | ||
FM | Yes | No | ||
Number of SIMs | 2 | 1 | ||
Wi-Fi Direct | No | No | ||
Mobile High-Definition Link (MHL) | No | No | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM + CDMA | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sim 2 | ||||
SIM Type | Nano-SIM | - | ||
GSM/CDMA | GSM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
sensors | ||||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | No | ||
Temperature sensor | No | No |
|
![]() |
![]() |