Lenovo P700i smartphone was launched in November 2012. The phone comes with a 4.00-inch touchscreen display with a resolution of 480x800 pixels at a pixel density of 233 pixels per inch (ppi). Lenovo P700i is powered by a 1GHz dual-core MTK 6577 processor. It comes with 512MB of RAM. The Lenovo P700i runs Android 4 and is powered by a 2500mAh non-removable battery.
As far as the cameras are concerned, the Lenovo P700i on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Lenovo P700i is based on Android 4 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Lenovo P700i is a dual-SIM (GSM and GSM) smartphone that accepts Regular and Regular cards. The Lenovo P700i measures 125.60 x 64.60 x 12.80mm (height x width x thickness) and weighs 162.00 grams. It was launched in White and Dark Blue colours.
Connectivity options on the Lenovo P700i include Wi-Fi, GPS, Bluetooth v3.00, FM radio, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 17th April 2021, Lenovo P700i price in India starts at Rs. 10,000.
Brand | Lenovo |
Model | P700i |
Price in India | ₹10,000 |
Release date | November 2012 |
Form factor | Bar |
Dimensions (mm) | 125.60 x 64.60 x 12.80 |
Weight (g) | 162.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | White, Dark Blue |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 233 |
Processor | 1GHz dual-core |
Processor make | MTK 6577 |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Front camera | 0.3-megapixel |
Operating system | Android 4 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement