![]() | Display size | 15.60-inch |
![]() | Display resolution | 1920x1080 pixels |
![]() | Touchscreen | No |
![]() | Processor | Core i3 |
![]() | OS | DOS |
![]() | Battery Capacity | 5000mAh |
iLife Zed Air CX3 Full Specs |
![]() | Display size | 14.00-inch |
![]() | Display resolution | 1920x1080 pixels |
![]() | Touchscreen | No |
![]() | Processor | Atom Quad Core |
![]() | OS | Windows 10 Home |
![]() | Hard disk | No |
iLife Zed Air Full Specs |
![]() | Display size | 10.10-inch |
![]() | Display resolution | 1280x800 pixels |
![]() | Touchscreen | Yes |
![]() | Processor | Atom Quad Core |
![]() | OS | Windows 10 Home |
![]() | Hard disk | No |
iLife Zed Book Full Specs |
![]() | Display size | 12.50-inch |
![]() | Display resolution | 1366x768 pixels |
![]() | Touchscreen | No |
![]() | Processor | Atom Quad Core |
![]() | OS | Windows 10 Home |
![]() | Hard disk | No |
iLife Zed Pro Full Specs |
iLife Laptops Price List | Price |
---|---|
iLife Zed Air CX3 | ₹ 19,999 |
iLife Zed Air | ₹ 11,490 |
iLife Zed Book | ₹ 9,990 |
iLife Zed Pro | ₹ 9,990 |
Advertisement
Advertisement