Karbonn Titanium S4 Plus smartphone was launched in November 2014. The phone comes with a 4.00-inch touchscreen display with a resolution of 480x800 pixels. Karbonn Titanium S4 Plus is powered by a 1.3GHz quad-core processor. It comes with 1GB of RAM. The Karbonn Titanium S4 Plus runs Android 4.4 and is powered by a 1500mAh removable battery.
As far as the cameras are concerned, the Karbonn Titanium S4 Plus on the rear packs 5-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Karbonn Titanium S4 Plus is based on Android 4.4 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Karbonn Titanium S4 Plus is a dual-SIM (GSM and GSM) smartphone.
Connectivity options on the Karbonn Titanium S4 Plus include Wi-Fi 802.11 b/g/n, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 15th April 2021, Karbonn Titanium S4 Plus price in India starts at Rs. 2,999.
Product Name | Price in India |
---|---|
Karbonn Titanium S4 Plus (1GB RAM, 4GB) - White | ₹ 2,999 |
Karbonn Titanium S4 Plus price in India starts from ₹ 2,999. The lowest price of Karbonn Titanium S4 Plus is ₹ 2,999 at Flipkart on 15th April 2021.
Brand | Karbonn |
Model | Titanium S4 Plus |
Price in India | ₹2,999 |
Release date | November 2014 |
Form factor | Touchscreen |
Weight (g) | 104.00 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Processor | 1.3GHz quad-core |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | Yes |
Front camera | 2-megapixel |
Operating system | Android 4.4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement