Karbonn S2 Titanium smartphone was launched in May 2013. The phone comes with a 5.00-inch touchscreen display with a resolution of 480x854 pixels. Karbonn S2 Titanium is powered by a 1.2GHz quad-core processor. It comes with 512MB of RAM. The Karbonn S2 Titanium runs Android 4.2 and is powered by a 2100mAh removable battery.
As far as the cameras are concerned, the Karbonn S2 Titanium on the rear packs 8-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Karbonn S2 Titanium is based on Android 4.2 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Karbonn S2 Titanium is a dual-SIM (GSM and GSM) smartphone that accepts Regular and Regular cards. The Karbonn S2 Titanium measures 145.00 x 74.00 x 9.90mm (height x width x thickness) and weighs 186.00 grams. It was launched in White and Black colours.
Connectivity options on the Karbonn S2 Titanium include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v3.00, FM radio, and 3G. Sensors on the phone include accelerometer, gyroscope, proximity sensor, and compass/ magnetometer.
As of 18th April 2021, Karbonn S2 Titanium price in India starts at Rs. 4,999.
Brand | Karbonn |
Model | S2 Titanium |
Price in India | ₹4,999 |
Release date | May 2013 |
Form factor | Bar |
Dimensions (mm) | 145.00 x 74.00 x 9.90 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 2100 |
Removable battery | Yes |
Colours | White, Black |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
Processor | 1.2GHz quad-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Operating system | Android 4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement