Intex Aqua Q7N Pro smartphone was launched in August 2016. The phone comes with a 4.50-inch touchscreen display with a resolution of 480x854 pixels at a pixel density of 218 pixels per inch (ppi). Intex Aqua Q7N Pro is powered by a 1GHz quad-core Spreadtrum SC7731C processor. It comes with 1GB of RAM. The Intex Aqua Q7N Pro runs Android 5.1 and is powered by a 2000mAh non-removable battery.
As far as the cameras are concerned, the Intex Aqua Q7N Pro on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Intex Aqua Q7N Pro is based on Android 5.1 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Intex Aqua Q7N Pro is a dual-SIM (GSM and GSM) smartphone that accepts Regular and Micro-SIM cards. The Intex Aqua Q7N Pro measures 135.00 x 66.00 x 9.50mm (height x width x thickness) . It was launched in Grey, Champagne, and White colours.
Connectivity options on the Intex Aqua Q7N Pro include Wi-Fi, GPS, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 18th April 2021, Intex Aqua Q7N Pro price in India starts at Rs. 2,700.
Product Name | Price in India |
---|---|
Intex Aqua Q7N Pro (1GB RAM, 8GB) - Champagne | ₹ 2,700 |
Intex Aqua Q7N Pro (1GB RAM, 8GB) - White | ₹ 2,799 |
Intex Aqua Q7N Pro (1GB RAM, 8GB) - Grey | ₹ 2,900 |
Intex Aqua Q7N Pro price in India starts from ₹ 2,700. The lowest price of Intex Aqua Q7N Pro is ₹ 2,700 at Flipkart on 18th April 2021.
Brand | Intex |
Model | Aqua Q7N Pro |
Price in India | ₹2,700 |
Release date | August 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 135.00 x 66.00 x 9.50 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Grey, Champagne, White |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 218 |
Processor | 1GHz quad-core |
Processor make | Spreadtrum SC7731C |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 5.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement