Intex Aqua i7 smartphone was launched in September 2013. The phone comes with a 5.00-inch touchscreen display with a resolution of 1080x1920 pixels at a pixel density of 441 pixels per inch (ppi). Intex Aqua i7 is powered by a 1.5GHz quad-core MTK6589 Turbo processor. It comes with 2GB of RAM. The Intex Aqua i7 runs Android 4.2 and is powered by a 2000mAh removable battery.
As far as the cameras are concerned, the Intex Aqua i7 on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Intex Aqua i7 is based on Android 4.2 and packs 32GB of inbuilt storage. The Intex Aqua i7 is a dual-SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM cards. The Intex Aqua i7 measures 142.70 x 71.90 x 7.80mm (height x width x thickness) and weighs 143.00 grams. It was launched in White and Black colours.
Connectivity options on the Intex Aqua i7 include Wi-Fi, GPS, Bluetooth v4.00, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 16th April 2021, Intex Aqua i7 price in India starts at Rs. 11,999.
Brand | Intex |
Model | Aqua i7 |
Price in India | ₹11,999 |
Release date | September 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 142.70 x 71.90 x 7.80 |
Weight (g) | 143.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | White, Black |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Processor | 1.5GHz quad-core |
Processor make | MTK6589 Turbo |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
Rear camera | 13-megapixel |
Rear flash | Yes |
Front camera | 5-megapixel |
Operating system | Android 4.2 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement