Intex Aqua HD smartphone was launched in September 2013. The phone comes with a 4.70-inch touchscreen display with a resolution of 720x1280 pixels. Intex Aqua HD is powered by a 1.2GHz quad-core MediaTek 6589 processor. It comes with 1GB of RAM. The Intex Aqua HD runs Android 4.2 and is powered by a 1800mAh removable battery.
As far as the cameras are concerned, the Intex Aqua HD on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Intex Aqua HD is based on Android 4.2 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Intex Aqua HD is a dual-SIM (GSM and GSM) smartphone that accepts Regular and Regular cards. The Intex Aqua HD measures 137.50 x 67.40 x 7.90mm (height x width x thickness) and weighs 133.00 grams. It was launched in Black and White colours.
Connectivity options on the Intex Aqua HD include Wi-Fi, GPS, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 16th April 2021, Intex Aqua HD price in India starts at Rs. 13,125.
Brand | Intex |
Model | Aqua HD |
Price in India | ₹13,125 |
Release date | September 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 137.50 x 67.40 x 7.90 |
Weight (g) | 133.00 |
Battery capacity (mAh) | 1800 |
Removable battery | Yes |
Colours | Black, White |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Processor | 1.2GHz quad-core |
Processor make | MediaTek 6589 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 4.2 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement