Intex Aqua Air II smartphone was launched in January 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 480x854 pixels. Intex Aqua Air II is powered by a 1.2GHz dual-core MediaTek MT6572W processor. It comes with 1GB of RAM. The Intex Aqua Air II runs Android 4.4 and is powered by a 2300mAh removable battery.
As far as the cameras are concerned, the Intex Aqua Air II on the rear packs 2-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Intex Aqua Air II is based on Android 4.4 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Intex Aqua Air II is a dual-SIM (GSM and GSM) smartphone that accepts Regular and Regular cards. The Intex Aqua Air II measures 145.50 x 72.80 x 9.90mm (height x width x thickness) and weighs 154.00 grams. It was launched in Grey colour.
Connectivity options on the Intex Aqua Air II include Wi-Fi, GPS, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 23rd April 2021, Intex Aqua Air II price in India starts at Rs. 3,990.
Product Name | Price in India |
---|---|
Intex Aqua Air II (1GB RAM, 8GB) - Grey | ₹ 3,990 |
Intex Aqua Air II price in India starts from ₹ 3,990. The lowest price of Intex Aqua Air II is ₹ 3,990 at Flipkart on 23rd April 2021.
Brand | Intex |
Model | Aqua Air II |
Price in India | ₹3,990 |
Release date | January 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 145.50 x 72.80 x 9.90 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 2300 |
Removable battery | Yes |
Colours | Grey |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
Processor | 1.2GHz dual-core |
Processor make | MediaTek MT6572W |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 2-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 4.4 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement