Intex Aqua A1 smartphone was launched in January 2015. The phone comes with a 4.00-inch touchscreen display with a resolution of 480x800 pixels at a pixel density of 233 pixels per inch (ppi). Intex Aqua A1 is powered by a 1GHz dual-core processor. It comes with 512MB of RAM. The Intex Aqua A1 runs Android 4.4.2 and is powered by a 1400mAh removable battery.
As far as the cameras are concerned, the Intex Aqua A1 on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Intex Aqua A1 is based on Android 4.4.2 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Intex Aqua A1 is a dual-SIM (GSM and GSM) smartphone that accepts Regular and Regular cards. The Intex Aqua A1 measures 125.00 x 53.60 x 10.30mm (height x width x thickness) and weighs 106.50 grams. It was launched in Black colour.
Connectivity options on the Intex Aqua A1 include Wi-Fi, GPS, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 17th April 2021, Intex Aqua A1 price in India starts at Rs. 4,190.
Brand | Intex |
Model | Aqua A1 |
Price in India | ₹4,190 |
Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 125.00 x 53.60 x 10.30 |
Weight (g) | 106.50 |
Battery capacity (mAh) | 1400 |
Removable battery | Yes |
Colours | Black |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 233 |
Processor | 1GHz dual-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 4.4.2 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement