InFocus M810 smartphone was launched in July 2014. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080x1920 pixels. InFocus M810 is powered by a 2.5GHz quad-core Qualcomm Snapdragon 801 MSM8974AC processor. It comes with 2GB of RAM. The InFocus M810 runs Android 5.0 and is powered by a 2600mAh removable battery.
As far as the cameras are concerned, the InFocus M810 on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The InFocus M810 runs InLife UI is based on Android 5.0 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The InFocus M810 is a single SIM (GSM + CDMA) smartphone. The InFocus M810 measures 153.70 x 76.20 x 6.99mm (height x width x thickness) . It was launched in Gold colour.
Connectivity options on the InFocus M810 include Wi-Fi 802.11 b/g/n/ac, GPS, Bluetooth v4.00, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 15th April 2021, InFocus M810 price in India starts at Rs. 13,490.
Brand | InFocus |
Model | M810 |
Price in India | ₹13,490 |
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 153.70 x 76.20 x 6.99 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | Gold |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Processor | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 MSM8974AC |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.0 |
Skin | InLife UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement