iBerry Auxus Nuclea N1 smartphone was launched in July 2013. The phone comes with a 5.00-inch touchscreen display with a resolution of 1080x1920 pixels. iBerry Auxus Nuclea N1 is powered by a 1.5GHz quad-core processor. It comes with 1GB of RAM. The iBerry Auxus Nuclea N1 runs Android 4.2 and is powered by a 2800mAh removable battery.
As far as the cameras are concerned, the iBerry Auxus Nuclea N1 on the rear packs 13-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
iBerry Auxus Nuclea N1 is based on Android 4.2 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The iBerry Auxus Nuclea N1 is a dual-SIM (GSM and GSM) smartphone that accepts Regular and Regular cards. The iBerry Auxus Nuclea N1 measures 142.00 x 73.50 x 9.60mm (height x width x thickness) and weighs 120.70 grams. It was launched in White, Black, Pink, and Red colours.
Connectivity options on the iBerry Auxus Nuclea N1 include Wi-Fi 802.11 a/b/g/n, GPS, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 11th April 2021, iBerry Auxus Nuclea N1 price in India starts at Rs. 21,000.
Brand | iBerry |
Model | Auxus Nuclea N1 |
Price in India | ₹21,000 |
Release date | July 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 142.00 x 73.50 x 9.60 |
Weight (g) | 120.70 |
Battery capacity (mAh) | 2800 |
Removable battery | Yes |
Colours | White, Black, Pink, Red |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Processor | 1.5GHz quad-core |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Operating system | Android 4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement