iBall Slide Gorgeo 4GL tablet was launched in January 2016. The tablet comes with a 7.00-inch display with a resolution of 600x1024 pixels. iBall Slide Gorgeo 4GL is powered by a 1GHz quad-core processor. It comes with 1GB of RAM. The iBall Slide Gorgeo 4GL runs Android 5.1 and is powered by a 3500mAh non-removable battery.
As far as the cameras are concerned, the iBall Slide Gorgeo 4GL on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
iBall Slide Gorgeo 4GL is based on Android 5.1 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The iBall Slide Gorgeo 4GL is a dual-SIM (GSM and GSM) tablet that accepts Regular and Regular cards.
Connectivity options on the iBall Slide Gorgeo 4GL include Wi-Fi, GPS, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the tablet include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 23rd April 2021, iBall Slide Gorgeo 4GL price in India starts at Rs. 5,599.
Brand | iBall |
Model | Slide Gorgeo 4GL |
Price in India | ₹5,599 |
Release date | January 2016 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Screen size (inches) | 7.00 |
Touchscreen | No |
Resolution | 600x1024 pixels |
Processor | 1GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Front Flash | LED |
Operating system | Android 5.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement