iBall Andi 5K Sparkle smartphone was launched in February 2014. The phone comes with a 5.00-inch touchscreen display with a resolution of 540x960 pixels at a pixel density of 220 pixels per inch (ppi). iBall Andi 5K Sparkle is powered by a 1.3GHz quad-core processor. It comes with 512MB of RAM. The iBall Andi 5K Sparkle runs Android 4.2 and is powered by a 1850mAh removable battery.
As far as the cameras are concerned, the iBall Andi 5K Sparkle on the rear packs 8-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
iBall Andi 5K Sparkle is based on Android 4.2 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The iBall Andi 5K Sparkle is a dual-SIM (GSM and GSM) smartphone that accepts Regular and Regular cards. The iBall Andi 5K Sparkle measures 145.00 x 74.00 x 11.00mm (height x width x thickness) and weighs 168.00 grams. It was launched in White colour.
Connectivity options on the iBall Andi 5K Sparkle include Wi-Fi, GPS, FM radio, and 3G. Sensors on the phone include accelerometer and proximity sensor.
As of 17th April 2021, iBall Andi 5K Sparkle price in India starts at Rs. 3,600.
Brand | iBall |
Model | Andi 5K Sparkle |
Price in India | ₹3,600 |
Release date | February 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 145.00 x 74.00 x 11.00 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 1850 |
Removable battery | Yes |
Colours | White |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Pixels per inch (PPI) | 220 |
Processor | 1.3GHz quad-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Operating system | Android 4.2 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement