|
![]() |
![]() |
![]() |
![]() |
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | Read Review | Read Review |
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
key specs | ||||
Display | 5.20-inch | 5.10-inch | 5.30-inch | 5.50-inch |
Processor | HiSilicon Kirin 955 | 1.6GHz octa-core | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 808 |
Front Camera | 8-megapixel | 5-megapixel | 8-megapixel | 8-megapixel |
Rear Camera | 12-megapixel | 12-megapixel | 16-megapixel | 16-megapixel |
RAM | 3GB | 4GB | 4GB | 3GB |
Storage | 32GB | 32GB | 32GB | 32GB |
Battery Capacity | 3000mAh | 3000mAh | 2800mAh | 3000mAh |
OS | Android 6.0 | Android 6.0 | Android 6.0.1 | Android 5.1 |
Resolution | 1080x1920 pixels | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels |
general | ||||
Brand | Huawei | Samsung | LG | LG |
Model | P9 | Galaxy S7 | G5 | G4 |
Release date | April 1, 2016 | February 1, 2016 | February 1, 2016 | April 1, 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 145.00 x 70.90 x 6.95 | 142.40 x 69.60 x 7.90 | 149.40 x 73.90 x 7.70 | 148.90 x 76.10 x 9.80 |
Weight (g) | 144.00 | 152.00 | 159.00 | 155.00 |
Battery capacity (mAh) | 3000 | 3000 | 2800 | 3000 |
Removable battery | No | No | Yes | Yes |
Colours | Silver, White, Gold, Grey | - | Silver, Titan, Gold | Metallic Gray, Ceramic White, Shiny Gold, Black Leather, Brown Leather, Red Leather, Sky Blue Leather, Beige Leather, Yellow Leather |
SAR value | - | - | 1.40 | - |
display | ||||
Screen size (inches) | 5.20 | 5.10 | 5.30 | 5.50 |
Touchscreen | Yes | Yes | Yes | Yes |
Resolution | 1080x1920 pixels | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | 423 | 577 | 554 | 538 |
hardware | ||||
Processor | 1.8GHz octa-core | 1.6GHz octa-core | 2.15GHz quad-core | 1.8GHz hexa-core |
Processor make | HiSilicon Kirin 955 | - | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 808 |
RAM | 3GB | 4GB | 4GB | 3GB |
Internal storage | 32GB | 32GB | 32GB | 32GB |
Expandable storage | Yes | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD | microSD |
Expandable storage up to (GB) | 256 | 200 | 200 | 256 |
camera | ||||
Rear camera | 12-megapixel | 12-megapixel | 16-megapixel | 16-megapixel |
Rear flash | Dual LED | Yes | LED | Dual LED |
Front camera | 8-megapixel | 5-megapixel | 8-megapixel | 8-megapixel |
software | ||||
Operating system | Android 6.0 | Android 6.0 | Android 6.0.1 | Android 5.1 |
Skin | Emotion UI 4.1 | - | Optimus UI 5.0 | UX 4.0 |
connectivity | ||||
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.10 |
NFC | Yes | Yes | Yes | Yes |
Infrared | No | No | Yes | Yes |
USB OTG | Yes | Yes | Yes | No |
Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
FM | No | No | Yes | No |
Number of SIMs | 1 | 2 | 2 | 1 |
Wi-Fi Direct | No | No | No | No |
Mobile High-Definition Link (MHL) | No | No | No | No |
sim 1 | ||||
SIM Type | Regular | - | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM | GSM | GSM |
3G | Yes | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes | Yes |
sensors | ||||
Compass/ Magnetometer | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Barometer | No | Yes | Yes | Yes |
Temperature sensor | No | No | No | No |
sim 2 | ||||
GSM/CDMA | - | GSM | GSM | - |
3G | - | Yes | Yes | - |
4G/ LTE | - | Yes | Yes | - |
SIM Type | - | - | Nano-SIM | - |
|
![]() |
![]() |
![]() |
![]() |