key specs |
Display | 5.84-inch | 5.99-inch | 5.50-inch |
Processor | HiSilicon Kirin 659 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 625 |
Front Camera | 16-megapixel + 24-megapixel | 20-megapixel | 5-megapixel |
Rear Camera | 16-megapixel | 12-megapixel + 5-megapixel | 12-megapixel |
RAM | 4GB | 4GB | 4GB |
Storage | 64GB | 64GB | 64GB |
Battery Capacity | 3000mAh | 4000mAh | 3080mAh |
OS | Android 8.0 | Android 7.1.1 | Android 7.1.2 |
Resolution | 1080x2280 pixels | 1080x2160 pixels | 1080x1920 pixels |
general |
Brand | Huawei | Xiaomi | Xiaomi |
Model | Nova 3e | Redmi Note 5 Pro | Mi A1 |
Release date | March 1, 2018 | February 1, 2018 | September 1, 2017 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 148.60 x 71.20 x 7.40 | 158.60 x 75.40 x 8.05 | 155.40 x 75.80 x 7.30 |
Weight (g) | 145.00 | 181.00 | 165.00 |
Battery capacity (mAh) | 3000 | 4000 | 3080 |
Colours | Black, Blue, Rose Gold | Black, Gold, Lake Blue, Rose Gold | Rose Gold, Gold, Black |
Launched in India | - | Yes | Yes |
Body type | - | Metal | - |
Removable battery | - | No | No |
SAR value | - | 1.19 | - |
display |
Screen size (inches) | 5.84 | 5.99 | 5.50 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1080x2280 pixels | 1080x2160 pixels | 1080x1920 pixels |
Aspect ratio | 19:9 | 18:9 | 16:9 |
Pixels per inch (PPI) | 432 | - | - |
Protection type | - | Gorilla Glass | - |
hardware |
Processor | octa-core (4x2.36GHz + 4x1.7GHz) | 1.8GHz octa-core | 2GHz octa-core |
Processor make | HiSilicon Kirin 659 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 625 |
RAM | 4GB | 4GB | 4GB |
Internal storage | 64GB | 64GB | 64GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to (GB) | 256 | 128 | 128 |
camera |
Rear camera | 16-megapixel (f/2.2, 1.0-micron) | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel (f/2.0, 1.12-micron) | 12-megapixel |
Rear autofocus | Phase detection autofocus | Phase detection autofocus | - |
Rear flash | LED | LED | Dual LED |
Front camera | 16-megapixel (f/2.0, 1.12-micron) + 24-megapixel (f/2.0) | 20-megapixel (f/2.2, 1.0-micron) | 5-megapixel |
Front flash | - | LED | - |
software |
Operating system | Android 8.0 | Android 7.1.1 | Android 7.1.2 |
Skin | EMUI 8.0 | MIUI 9 | - |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 4.20 | Yes, v 5.00 | Yes, v 4.20 |
NFC | Yes | No | No |
USB Type-C | Yes | - | Yes |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | Yes | No |
Number of SIMs | 2 | 2 | 2 |
Wi-Fi Direct | Yes | Yes | No |
Mobile High-Definition Link (MHL) | No | No | No |
GPS | - | Yes | Yes |
Infrared | - | No | Yes |
USB OTG | - | Yes | Yes |
Micro-USB | - | Yes | - |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes | Yes |
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Face unlock | - | Yes | - |
3D face recognition | - | No | - |
Barometer | - | No | No |
Temperature sensor | - | No | No |
ratings |
Overall NDTV Rating | - | Read Review | Read Review |
Design Rating | - | | |
Display Rating | - | | |
Software Rating | - | | |
Performance Rating | - | | |
Battery Life Rating | - | | |
Camera Rating | - | | |
Value for Money Rating | - | | |