Huawei New Ideos X5 smartphone was launched in December 2010. The phone comes with a 3.80-inch touchscreen display with a resolution of 480x800 pixels at a pixel density of 246 pixels per inch (ppi). Huawei New Ideos X5 is powered by a 1GHz one-core Qualcomm MSM7230 processor. It comes with 512MB of RAM. The Huawei New Ideos X5 runs Android 2.3 and is powered by a 1500mAh non-removable battery.
As far as the cameras are concerned, the Huawei New Ideos X5 on the rear packs 5-megapixel camera.
Huawei New Ideos X5 is based on Android 2.3 and packs 1.5GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Huawei New Ideos X5 is a single SIM (GSM) smartphone that accepts a Regular-SIM card. The Huawei New Ideos X5 measures 120.00 x 62.00 x 11.60mm (height x width x thickness) and weighs 130.00 grams.
Connectivity options on the Huawei New Ideos X5 include Wi-Fi, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
Alternate names | U8800 |
Brand | Huawei |
Model | New Ideos X5 |
Release date | December 2010 |
Form factor | Bar |
Dimensions (mm) | 120.00 x 62.00 x 11.60 |
Weight (g) | 130.00 |
Battery capacity (mAh) | 1500 |
Removable battery | No |
Screen size (inches) | 3.80 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 246 |
Processor | 1GHz one-core |
Processor make | Qualcomm MSM7230 |
RAM | 512MB |
Internal storage | 1.5GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | No |
Operating system | Android 2.3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement