Huawei Mate 8 smartphone was launched in November 2015. The phone comes with a 6.00-inch touchscreen display with a resolution of 1080x1920 pixels. Huawei Mate 8 is powered by a 1.8GHz octa-core HiSilicon Kirin 950 processor. It comes with 3GB of RAM. The Huawei Mate 8 runs Android 6.0 and is powered by a 4000mAh non-removable battery.
As far as the cameras are concerned, the Huawei Mate 8 on the rear packs 16-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
The Huawei Mate 8 runs Emotion UI is based on Android 6.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Huawei Mate 8 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Huawei Mate 8 measures 157.10 x 80.60 x 7.90mm (height x width x thickness) and weighs 185.00 grams. It was launched in Champagne Gold, Moonlight Silver, Space Gray, and Mocha Brown colours.
Connectivity options on the Huawei Mate 8 include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v4.20, NFC, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 18th April 2021, Huawei Mate 8 price in India starts at Rs. 39,900.
Brand | Huawei |
Model | Mate 8 |
Price in India | ₹39,900 |
Release date | November 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 157.10 x 80.60 x 7.90 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Champagne Gold, Moonlight Silver, Space Gray, Mocha Brown |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Processor | 1.8GHz octa-core |
Processor make | HiSilicon Kirin 950 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 16-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Operating system | Android 6.0 |
Skin | Emotion UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement