ratings |
Overall NDTV Rating | Read Review | Read Review | Read Review |
Design Rating | | | |
Display Rating | | | |
Software Rating | | | |
Performance Rating | | | |
Battery Life Rating | | | |
Camera Rating | | | |
Value for Money Rating | | | |
key specs |
Display | 5.70-inch | 4.70-inch | 5.10-inch |
Processor | Qualcomm Snapdragon 810 | Apple A9 | Samsung Exynos 7 Octa 7420 |
Front Camera | 8-megapixel | 5-megapixel | 5-megapixel |
Rear Camera | 12.3-megapixel | 12-megapixel | 16-megapixel |
RAM | 3GB | 2GB | 3GB |
Storage | 32GB | 16GB | 32GB |
Battery Capacity | 3450mAh | 1715mAh | 2600mAh |
OS | Android 6.0 | iOS 9 | Android 5.0 |
Resolution | 1440x2560 pixels | 750x1334 pixels | 1440x2560 pixels |
general |
Alternate names | H1512 | - | - |
Brand | Huawei | Apple | Samsung |
Model | Google Nexus 6P | iPhone 6s | Galaxy S6 Edge |
Release date | October 1, 2015 | September 1, 2015 | March 1, 2015 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 159.30 x 77.80 x 7.30 | 138.30 x 67.10 x 7.10 | 142.10 x 70.10 x 7.00 |
Weight (g) | 178.00 | 143.00 | 132.00 |
Battery capacity (mAh) | 3450 | 1715 | 2600 |
Removable battery | No | No | No |
Colours | Frost White, Aluminium, Graphite | Silver, Gold, Space Grey, Rose Gold | White, Gold, Blue, Green |
Launched in India | - | Yes | - |
Body type | - | Metal | - |
display |
Screen size (inches) | 5.70 | 4.70 | 5.10 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1440x2560 pixels | 750x1334 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | 518 | 326 | 577 |
Aspect ratio | - | 16:9 | - |
hardware |
Processor | 2GHz octa-core | 1.84GHz dual-core | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 810 | Apple A9 | Samsung Exynos 7 Octa 7420 |
RAM | 3GB | 2GB | 3GB |
Internal storage | 32GB | 16GB | 32GB |
Expandable storage | No | No | No |
camera |
Rear camera | 12.3-megapixel | 12-megapixel (f/2.2, 1.22-micron) | 16-megapixel |
Rear flash | Dual LED | Yes | LED |
Front camera | 8-megapixel | 5-megapixel (f/2.2) | 5-megapixel |
Front flash | No | - | - |
Rear autofocus | - | Phase detection autofocus | - |
software |
Operating system | Android 6.0 | iOS 9 | Android 5.0 |
Skin | - | - | TouchWiz |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.10 |
NFC | Yes | Yes | Yes |
Infrared | No | No | Yes |
USB OTG | Yes | No | Yes |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | No | No | No |
Number of SIMs | 1 | 1 | 1 |
Wi-Fi Direct | No | No | Yes |
Mobile High-Definition Link (MHL) | No | No | No |
Lightning | - | Yes | - |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes |
Temperature sensor | No | No | No |
Fingerprint sensor | - | Yes | - |