Huawei Ascend Y200 smartphone was launched in July 2012. The phone comes with a 3.50-inch touchscreen display with a resolution of 320x480 pixels at a pixel density of 165 pixels per inch (ppi). Huawei Ascend Y200 is powered by an 800 MHz one-core Qualcomm MSM 7225A processor. It comes with 256MB of RAM. The Huawei Ascend Y200 runs Android 2.3 and is powered by a 1250mAh non-removable battery.
As far as the cameras are concerned, the Huawei Ascend Y200 on the rear packs 3.2-megapixel camera.
Huawei Ascend Y200 is based on Android 2.3, and supports storage expansion via microSD card (up to 32GB). The Huawei Ascend Y200 is a single SIM (GSM) smartphone that accepts a Regular-SIM card. The Huawei Ascend Y200 measures 116.90 x 61.40 x 11.70mm (height x width x thickness) and weighs 125.00 grams.
Connectivity options on the Huawei Ascend Y200 include Wi-Fi, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 17th April 2021, Huawei Ascend Y200 price in India starts at Rs. 7,699.
Alternate names | U8655 |
Brand | Huawei |
Model | Ascend Y200 |
Price in India | ₹7,699 |
Release date | July 2012 |
Form factor | Bar |
Dimensions (mm) | 116.90 x 61.40 x 11.70 |
Weight (g) | 125.00 |
Battery capacity (mAh) | 1250 |
Removable battery | No |
Screen size (inches) | 3.50 |
Touchscreen | Yes |
Resolution | 320x480 pixels |
Pixels per inch (PPI) | 165 |
Processor | 800 MHz one-core |
Processor make | Qualcomm MSM 7225A |
RAM | 256MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 3.2-megapixel |
Rear flash | No |
Front camera | No |
Operating system | Android 2.3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement