Huawei Ascend P1 smartphone was launched in May 2012. The phone comes with a 4.30-inch touchscreen display with a resolution of 540x960 pixels at a pixel density of 256 pixels per inch (ppi). Huawei Ascend P1 is powered by a 1.5GHz dual-core processor. It comes with 1GB of RAM. The Huawei Ascend P1 runs Android 4 and is powered by a 1670mAh non-removable battery.
As far as the cameras are concerned, the Huawei Ascend P1 on the rear packs 8-megapixel camera. It sports a 1.3-megapixel camera on the front for selfies.
Huawei Ascend P1 is based on Android 4 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Huawei Ascend P1 is a single SIM (GSM) smartphone that accepts a Micro-SIM card. The Huawei Ascend P1 measures 129.00 x 64.80 x 7.69mm (height x width x thickness) and weighs 110.00 grams.
Connectivity options on the Huawei Ascend P1 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v3.00, FM radioMobile High-Definition Link (MHL), and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 21st April 2021, Huawei Ascend P1 price in India starts at Rs. 13,300.
Brand | Huawei |
Model | Ascend P1 |
Price in India | ₹13,300 |
Release date | May 2012 |
Form factor | Bar |
Dimensions (mm) | 129.00 x 64.80 x 7.69 |
Weight (g) | 110.00 |
Battery capacity (mAh) | 1670 |
Removable battery | No |
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Pixels per inch (PPI) | 256 |
Processor | 1.5GHz dual-core |
Processor make | |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | Dual LED |
Front camera | 1.3-megapixel |
Operating system | Android 4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | Yes |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement