HTC Google Nexus 9 LTE tablet was launched in October 2014. The tablet comes with a 8.90-inch display with a resolution of 2048x1536 pixels at a pixel density of 288 pixels per inch (ppi). HTC Google Nexus 9 LTE is powered by a 2.3GHz dual-core Nvidia Tegra K1 processor. It comes with 2GB of RAM. The HTC Google Nexus 9 LTE runs Android 5.0 and is powered by a 6700mAh non-removable battery.
As far as the cameras are concerned, the HTC Google Nexus 9 LTE on the rear packs 8-megapixel camera. It sports a 1.6-megapixel camera on the front for selfies.
HTC Google Nexus 9 LTE is based on Android 5.0 and packs 32GB of inbuilt storage. The HTC Google Nexus 9 LTE is a single SIM (GSM) tablet. The HTC Google Nexus 9 LTE measures 153.68 x 228.25 x 7.95mm (height x width x thickness) and weighs 436.00 grams. It was launched in Indigo Black, Lunar White, and Sand colours.
Connectivity options on the HTC Google Nexus 9 LTE include Wi-Fi 802.11 a/b/g/n, GPS, NFC, and 3G. Sensors on the tablet include accelerometer, ambient light sensor, gyroscope, and compass/ magnetometer.
As of 12th April 2021, HTC Google Nexus 9 LTE price in India starts at Rs. 37,978.
Brand | HTC |
Model | Google Nexus 9 LTE |
Price in India | ₹37,978 |
Release date | October 2014 |
Dimensions (mm) | 153.68 x 228.25 x 7.95 |
Weight (g) | 436.00 |
Battery capacity (mAh) | 6700 |
Removable battery | No |
Colours | Indigo Black, Lunar White, Sand |
Screen size (inches) | 8.90 |
Touchscreen | No |
Resolution | 2048x1536 pixels |
Pixels per inch (PPI) | 288 |
Processor | 2.3GHz dual-core |
Processor make | Nvidia Tegra K1 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 1.6-megapixel |
Operating system | Android 5.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement