HTC Desire 620 Dual SIM smartphone was launched in December 2014. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels.
The HTC Desire 620 Dual SIM is powered by 1.2GHz dual-core processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the HTC Desire 620 Dual SIM packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The HTC Desire 620 Dual SIM runs Android 4.4 and is powered by a 2100mAh removable battery. It measures 150.10 x 72.70 x 9.60 (height x width x thickness) and weighs 160.00 grams.
The HTC Desire 620 Dual SIM is a Dual-SIM (GSM and GSM) smartphone that accepts Regular and Regular. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass/ Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
Release date | December 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 150.10 x 72.70 x 9.60 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 2100 |
Removable battery | Yes |
Colours | Milky-Way, Grey, Santorini White |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Processor | 1.2GHz dual-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 4.4 |
Skin | Sense 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Advertisement
Advertisement