ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.65-inch | 5.50-inch |
Processor | HiSilicon Kirin 659 | Qualcomm Snapdragon 630 |
Front Camera | 13-megapixel + 2-megapixel | 8-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 16-megapixel |
RAM | 4GB | 3GB |
Storage | 64GB | 32GB |
Battery Capacity | 3000mAh | 3000mAh |
OS | Android 8.0 | Android 8.0 |
Resolution | 1080x2160 pixels | 1080x1920 pixels |
general |
Brand | Honor | Nokia |
Model | 9 Lite | 6.1 |
Release date | December 1, 2017 | January 1, 2018 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 151.00 x 71.90 x 7.60 | 148.80 x 75.80 x 8.60 |
Weight (g) | 149.00 | 172.00 |
Battery capacity (mAh) | 3000 | 3000 |
Removable battery | No | No |
Colours | Midnight Black, Sapphire Blue, Glacier Blue | Black and Silver |
SAR value | 1.06 | - |
display |
Screen size (inches) | 5.65 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2160 pixels | 1080x1920 pixels |
Aspect ratio | 18:9 | - |
Pixels per inch (PPI) | 428 | - |
hardware |
Processor | octa-core (4x2.36GHz + 4x1.7GHz) | 2.2GHz octa-core |
Processor make | HiSilicon Kirin 659 | Qualcomm Snapdragon 630 |
RAM | 4GB | 3GB |
Internal storage | 64GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 128 |
camera |
Rear camera | 13-megapixel + 2-megapixel | 16-megapixel |
Rear autofocus | Phase detection autofocus | - |
Rear flash | Yes | Dual LED |
Front camera | 13-megapixel + 2-megapixel | 8-megapixel |
Front flash | No | - |
software |
Operating system | Android 8.0 | Android 8.0 |
Skin | EMUI 8.0 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 5.00 |
NFC | No | Yes |
Infrared | No | - |
USB OTG | Yes | Yes |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |