key specs |
Display | 5.00-inch | 5.50-inch |
Processor | Qualcomm Snapdragon 821 | MediaTek MT6750 |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 12.3-megapixel | 13-megapixel |
RAM | 4GB | 3GB |
Storage | 32GB | 32GB |
Battery Capacity | 2770mAh | 3075mAh |
OS | Android 7.1 | Android 5.1 |
Resolution | 1080x1920 pixels | 720x1280 pixels |
general |
Brand | Google | Oppo |
Model | Pixel | F1s |
Release date | October 1, 2016 | August 1, 2016 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 143.80 x 69.50 x 8.60 | 154.50 x 76.00 x 7.38 |
Weight (g) | 143.00 | 160.00 |
Battery capacity (mAh) | 2770 | 3075 |
Removable battery | No | No |
Colours | Very Silver, Quite Black, Really Blue | Gold, Rose Gold, Grey |
Launched in India | - | Yes |
display |
Screen size (inches) | 5.00 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x1920 pixels | 720x1280 pixels |
Pixels per inch (PPI) | 441 | - |
Aspect ratio | - | 16:9 |
hardware |
Processor | 1.6GHz quad-core | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 821 | MediaTek MT6750 |
RAM | 4GB | 3GB |
Internal storage | 32GB | 32GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 128 |
camera |
Rear camera | 12.3-megapixel | 13-megapixel (f/2.2) |
Rear flash | Dual LED | Dual LED |
Front camera | 8-megapixel | 16-megapixel (f/2.0) |
Rear autofocus | - | Phase detection autofocus |
software |
Operating system | Android 7.1 | Android 5.1 |
Skin | - | ColorOS 3.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.00 |
NFC | Yes | No |
Infrared | No | No |
USB OTG | No | Yes |
Headphones | 3.5mm | 3.5mm |
FM | No | Yes |
Number of SIMs | 1 | 2 |
Wi-Fi Direct | No | No |
Mobile High-Definition Link (MHL) | No | No |
Micro-USB | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | Yes | No |
Temperature sensor | Yes | No |
Fingerprint sensor | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |