key specs |
Display | 5.00-inch | 5.50-inch | 5.10-inch |
Processor | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 820 | 1.6GHz octa-core |
Front Camera | 8-megapixel | 8-megapixel | 5-megapixel |
Rear Camera | 12.3-megapixel | 16-megapixel | 12-megapixel |
RAM | 4GB | 6GB | 4GB |
Storage | 32GB | 64GB | 32GB |
Battery Capacity | 2770mAh | 3000mAh | 3000mAh |
OS | Android 7.1 | Android 6.0.1 | Android 6.0 |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1440x2560 pixels |
general |
Brand | Google | OnePlus | Samsung |
Model | Pixel | 3 | Galaxy S7 |
Release date | October 1, 2016 | June 1, 2016 | February 1, 2016 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 143.80 x 69.50 x 8.60 | 152.70 x 74.70 x 7.35 | 142.40 x 69.60 x 7.90 |
Weight (g) | 143.00 | 158.00 | 152.00 |
Battery capacity (mAh) | 2770 | 3000 | 3000 |
Removable battery | No | No | No |
Colours | Very Silver, Quite Black, Really Blue | Graphite, Soft Gold | - |
SAR value | - | 0.78 | - |
display |
Screen size (inches) | 5.00 | 5.50 | 5.10 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | 441 | 401 | 577 |
hardware |
Processor | 1.6GHz quad-core | 1.6GHz quad-core | 1.6GHz octa-core |
Processor make | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 820 | - |
RAM | 4GB | 6GB | 4GB |
Internal storage | 32GB | 64GB | 32GB |
Expandable storage | No | No | Yes |
Expandable storage type | - | - | microSD |
Expandable storage up to (GB) | - | - | 200 |
camera |
Rear camera | 12.3-megapixel | 16-megapixel | 12-megapixel |
Rear flash | Dual LED | LED | Yes |
Front camera | 8-megapixel | 8-megapixel | 5-megapixel |
software |
Operating system | Android 7.1 | Android 6.0.1 | Android 6.0 |
Skin | - | OxygenOS 3.1.1 | - |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 |
NFC | Yes | Yes | Yes |
Infrared | No | No | No |
USB OTG | No | Yes | Yes |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | No | No | No |
Number of SIMs | 1 | 2 | 2 |
Wi-Fi Direct | No | No | No |
Mobile High-Definition Link (MHL) | No | No | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM | - |
GSM/CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | Yes | No | Yes |
Temperature sensor | Yes | No | No |
ratings |
Overall NDTV Rating | - | Read Review | Read Review |
Design Rating | - | | |
Display Rating | - | | |
Software Rating | - | | |
Performance Rating | - | | |
Battery Life Rating | - | | |
Camera Rating | - | | |
Value for Money Rating | - | | |
sim 2 |
SIM Type | - | Nano-SIM | - |
GSM/CDMA | - | GSM | GSM |
3G | - | Yes | Yes |
4G/ LTE | - | Yes | Yes |