key specs |
Display | 5.00-inch | 5.70-inch |
Processor | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 820 |
Front Camera | 8-megapixel | 5-megapixel |
Rear Camera | 12.3-megapixel | 16-megapixel + 8-megapixel |
RAM | 4GB | 4GB |
Storage | 32GB | 64GB |
Battery Capacity | 2770mAh | 3200mAh |
OS | Android 7.1 | Android 7.0 |
Resolution | 1080x1920 pixels | 1440x2560 pixels |
general |
Brand | Google | LG |
Model | Pixel | V20 |
Release date | October 1, 2016 | September 1, 2016 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 143.80 x 69.50 x 8.60 | 159.70 x 78.10 x 7.60 |
Weight (g) | 143.00 | 174.00 |
Battery capacity (mAh) | 2770 | 3200 |
Removable battery | No | Yes |
Colours | Very Silver, Quite Black, Really Blue | - |
Launched in India | - | Yes |
display |
Screen size (inches) | 5.00 | 5.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x1920 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | 441 | 513 |
hardware |
Processor | 1.6GHz quad-core | 1.6GHz quad-core |
Processor make | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 820 |
RAM | 4GB | 4GB |
Internal storage | 32GB | 64GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 2000 |
camera |
Rear camera | 12.3-megapixel | 16-megapixel (f/1.8) + 8-megapixel (f/2.4) |
Rear flash | Dual LED | Dual LED |
Front camera | 8-megapixel | 5-megapixel (f/1.9) |
Rear autofocus | - | Yes |
software |
Operating system | Android 7.1 | Android 7.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 |
NFC | Yes | Yes |
Infrared | No | Yes |
USB OTG | No | Yes |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
Number of SIMs | 1 | 2 |
Wi-Fi Direct | No | No |
Mobile High-Definition Link (MHL) | No | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | No |
Gyroscope | Yes | Yes |
Barometer | Yes | No |
Temperature sensor | Yes | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | No |
4G/ LTE | - | No |