Sony Mobile (previously known as Sony Ericsson Mobile) is a subsidiary of the electronics giant Sony Corporation. The company's Xperia range that started off with Windows Mobile OS has moved to Android and is a significant part of the smartphone market today. The company markets some of its phones as waterproof and dustproof. Sony Interactive Entertainment is a Sony subsidiary founded in 1993, which went on to make the PlayStation series of gaming consoles and critically acclaimed and successful video game series such as God of War and Uncharted.
![]() | HDD | 825GB PCIe Gen 4 NVMe SSD |
![]() | Processor | Custom 8-core AMD Zen 2 CPU @ 3.5GHz with SMT |
![]() | Graphics | Custom AMD RDNA 2 GPU 36 CUs @ 2.23GHz |
Sony PlayStation 5 Digital Edition Full Specs |
![]() | HDD | 825GB PCie Gen 4 NVMe SSD |
![]() | Processor | Custom 8-core AMD Zen 2 CPU @ 3.5GHz with SMT |
![]() | Graphics | Custom AMD RDNA 2 GPU 36 CUs @ 2.23GHz (variable frequency) |
![]() | USB | 4 |
![]() | Weight | 4.5kg |
![]() | Ethernet | Gigabit |
Sony PlayStation 5 Full Specs |
![]() | HDD | 16GB |
![]() | Processor | Quad-Core ARM Cortex A35 CPU @1.5GHz |
![]() | Graphics | Power VR GE8300 |
![]() | USB | Yes |
![]() | Weight | 170g |
![]() | Ethernet | No |
Sony PlayStation Classic Full Specs |
![]() | HDD | 1TB |
![]() | Processor | AMD Jaguar 1.6 GHz 8-core |
![]() | Graphics | AMD GCN Radeon |
![]() | AV | Optical Out |
![]() | USB | 3 USB 3.1 ports |
![]() | Weight | 3.3kg |
Sony PlayStation 4 Pro Full Specs |
![]() | HDD | 1GB |
![]() | Processor | Quad-core ARM Cortex-A9 MPCore |
![]() | Graphics | Quad-core PowerVR SGX543MP4+ |
![]() | Weight | 219g |
Sony PlayStation Vita Slim Full Specs |
![]() | HDD | 500GB, 1TB |
![]() | Processor | AMD Jaguar 1.6 GHz 8-core |
![]() | Graphics | AMD GCN Radeon |
![]() | AV | HDMI, Optical Out |
![]() | USB | 2 USB 3.1 ports |
![]() | Weight | 2.1kg |
Sony PlayStation 4 Full Specs |
![]() | Processor | Quad-core ARM Cortex-A9 MPCore |
![]() | Graphics | Quad-core PowerVR SGX543MP4+ |
![]() | Weight | 279g |
Sony PlayStation Vita 3G Full Specs |
![]() | Processor | Quad-core ARM Cortex-A9 MPCore |
![]() | Graphics | Quad-core PowerVR SGX543MP4+ |
![]() | Weight | 260g |
Sony PlayStation Vita Full Specs |
![]() | HDD | None |
![]() | Processor | 333MHz MIPS R4000 |
![]() | Graphics | 166MHz GPU |
![]() | USB | 1 USB 2.0 port |
![]() | Weight | 223g |
![]() | Ethernet | No |
Sony PSP Street Full Specs |
![]() | HDD | 16GB |
![]() | Processor | 333MHz MIPS R4000 |
![]() | Graphics | 166MHz GPU |
![]() | USB | 1 USB 2.0 port |
![]() | Weight | 223g |
![]() | Ethernet | No |
Sony PSP Go Full Specs |
![]() | HDD | None |
![]() | Processor | 333MHz MIPS R4000 |
![]() | Graphics | 166MHz GPU |
![]() | USB | 1 USB 2.0 port |
![]() | Weight | 189g |
![]() | Ethernet | No |
Sony PSP Slim and Lite Full Specs |
![]() | HDD | 12GB, 500GB |
![]() | Processor | 3.2GHz Cell Broadband Engine |
![]() | Graphics | 550MHz |
![]() | AV | Composite video (S-Video, RGB SCART) Component (D-Terminal), Optical out |
![]() | USB | 4 USB 2.0 ports |
![]() | Weight | 2.1kg |
Sony PlayStation 3 Full Specs |
![]() | HDD | None |
![]() | Processor | 333MHz MIPS R4000 |
![]() | Graphics | 166MHz GPU |
![]() | USB | 1 USB 2.0 port |
![]() | Weight | 280g |
![]() | Ethernet | No |
Sony PlayStation Portable Full Specs |
![]() | HDD | None |
![]() | Processor | Emotion Engine CPU |
![]() | Graphics | 150MHz Graphics Synthesizer |
![]() | AV | Composite video (S-Video, SCART, VGA) Component video (D-Terminal) |
![]() | USB | 2 USB 1.1 ports |
![]() | Weight | 600g |
Sony PlayStation 2 Full Specs |
![]() | HDD | None |
![]() | Processor | LSI CoreWare CW33000-based |
![]() | Graphics | 32-bit Sony GPU |
![]() | AV | Composite video, S-Video, RGBS, RCA Composite video, S-Video |
![]() | USB | No |
![]() | Weight | 560g |
Sony PS one Full Specs |
![]() | HDD | None |
![]() | Processor | R3000 @ 33.8688 MHz |
![]() | Graphics | 32-bit Sony GPU |
![]() | AV | Composite video, S-Video, RGBS, RCA Composite video, S-Video |
![]() | USB | No |
![]() | Weight | 900g |
Sony PlayStation Full Specs |