One of the world's largest software makers, Microsoft was founded in 1975. It is renown for Windows, the world's most popular operating system for PCs and laptops. It launched its Windows Phone smartphone OS in 2010, and its own Surface lineup of tablets in 2012. The Redmond, California based company completed its acquisition of the Nokia Devices and Services division in 2014. Xbox Game Studios, previously known as Microsoft Studios, is a subsidiary of Microsoft that publishes games. It’s known for games such as Age of Empires, Minesweeper, Solitaire, Halo, and Flight Simulator, among many others.
![]() | HDD | 512GB PCie Gen 4 NVME SSD |
![]() | Processor | Custom 8-core AMD Zen 2 CPU @ 3.8GHz |
![]() | Graphics | Custom AMD RDNA 2 GPU 20 CUs @ 1.565GHz |
Microsoft Xbox Series S Full Specs |
![]() | HDD | 1TB PCie Gen 4 NVME SSD |
![]() | Processor | Custom 8-core AMD Zen 2 CPU @ 3.8GHz |
![]() | Graphics | Custom AMD RDNA 2 GPU 52 CUs @ 1.825GHz |
![]() | USB | 3 |
![]() | Weight | 4.45kg |
![]() | Ethernet | Gigabit |
Microsoft Xbox Series X Full Specs |
![]() | Processor | AMD Jaguar 1.75GHz 8-core |
![]() | Graphics | AMD Durango 2 GCN 1.0 |
![]() | AV | HDMI-out, Optical Out |
![]() | USB | 3 USB 3.0 ports |
![]() | Ethernet | Yes |
Microsoft Xbox One S All-Digital Edition Full Specs |
![]() | HDD | 1TB |
![]() | Processor | AMD Jaguar 2.3GHz 8-core |
![]() | Graphics | AMD Radeon GCN 4.0 |
![]() | AV | HDMI-out, Optical Out |
![]() | USB | 3 USB 3.0 ports |
![]() | Weight | 3.81kg |
Microsoft Xbox One X Full Specs |
![]() | HDD | 500GB, 1TB, 2TB |
![]() | Processor | AMD Jaguar 1.75GHz 8-core |
![]() | Graphics | AMD Durango 2 GCN 1.0 |
![]() | AV | HDMI-out, Optical Out |
![]() | USB | 3 USB 3.0 ports |
![]() | Weight | 2.9kg |
Microsoft Xbox One S Full Specs |
![]() | HDD | 500GB, 1TB |
![]() | Processor | AMD Jaguar 1.8GHz 8-core |
![]() | Graphics | AMD GCN Radeon 853MHz |
![]() | AV | S/PDIF out, IR-out, Kinect port |
![]() | USB | 3 USB 3.0 ports |
![]() | Weight | 3.5kg |
Microsoft Xbox One Full Specs |
![]() | HDD | 4GB, 250GB |
![]() | Processor | 3.2GHz PowerPC Tri-Core |
![]() | Graphics | 512MB GDDR3 RAM |
![]() | AV | Composite video (S-Video) Component (D-Terminal), VGA |
![]() | USB | 4 USB 2.0 ports |
![]() | Weight | 2.9kg |
Microsoft Xbox 360 Full Specs |
![]() | HDD | 8GB |
![]() | Processor | 733MHz Intel Pentium III |
![]() | Graphics | 233MHz Nvidia NV2A |
![]() | AV | Composite video, S-Video, Component video, SCART, Optical out, Stereo RCA analogue audio |
![]() | USB | 4 proprietary USB 1.1 ports |
![]() | Weight | 3.86kg |
Microsoft Xbox Full Specs |