key specs |
Display | 5.00-inch | 5.00-inch |
Processor | 1.3GHz quad-core | MediaTek |
Front Camera | 5-megapixel | 0.3-megapixel |
Rear Camera | 5-megapixel | 5-megapixel |
RAM | 1GB | 1GB |
Storage | 8GB | 4GB |
Battery Capacity | 2350mAh | 2000mAh |
OS | Android 6.0 | Android 4.4 |
Resolution | 720x1280 pixels | 480x854 pixels |
general |
Brand | Xolo | Xolo |
Model | Era 2 | A1000s |
Release date | October 2016 | August 2014 |
Form factor | Touchscreen | Touchscreen |
Battery capacity (mAh) | 2350 | 2000 |
Removable battery | No | Yes |
Colours | Black, Nile Blue, Pyramid Gold | - |
Dimensions (mm) | - | 128.00 x 63.00 x 8.98 |
display |
Screen size (inches) | 5.00 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 720x1280 pixels | 480x854 pixels |
Pixels per inch (PPI) | - | 196 |
hardware |
Processor | 1.3GHz quad-core | 1GHz dual-core |
RAM | 1GB | 1GB |
Internal storage | 8GB | 4GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 32 | 32 |
Processor make | - | MediaTek |
camera |
Rear camera | 5-megapixel | 5-megapixel |
Rear flash | LED | Dual LED |
Front camera | 5-megapixel | 0.3-megapixel |
Front flash | LED | - |
software |
Operating system | Android 6.0 | Android 4.4 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 3.00 |
NFC | No | No |
Infrared | No | No |
USB OTG | No | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | No | No |
Mobile High-Definition Link (MHL) | No | No |
Wi-Fi standards supported | - | 802.11 b/g/n |
sim 1 |
3G | No | Yes |
4G/ LTE | No | No |
GSM/CDMA | - | GSM |
sim 2 |
3G | No | Yes |
4G/ LTE | No | No |
GSM/CDMA | - | GSM |
sensors |
Compass/ Magnetometer | No | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | No | No |
Barometer | No | No |
Temperature sensor | No | No |