| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | ||
Design and comfort Rating | ||||
Tracking accuracy Rating | ||||
Software and ecosystem Rating | ||||
Battery life Rating | ||||
key specs | ||||
Strap Color | Astral Olive, Cosmic Dust Maroon, Midnight Black, Neptune Blue, Space Black | - | ||
Display Size | 46mm | - | ||
Compatible OS | Android, iOS | - | ||
Strap Material | Silicone | Leather | ||
Dial Shape | Round | Round | ||
Display Type | AMOLED | AMOLED | ||
Ideal For | Unisex | Unisex | ||
general | ||||
Brand | Xiaomi | Honor | ||
Model | Mi Watch Revolve | Watch Magic | ||
Release date | 29th September 2020 | 29th January 2019 | ||
Model Number | XMWT06 | Watch Magic | ||
Model Name | Mi Watch Revolve | - | ||
Dial Color | Chrome Silver, Midnight Black | - | ||
Dial Shape | Round | Round | ||
Strap Color | Astral Olive, Cosmic Dust Maroon, Midnight Black, Neptune Blue, Space Black | - | ||
Strap Material | Silicone | Leather | ||
Size | Regular | Regular | ||
Touchscreen | Yes | Yes | ||
Interchangeable Strap | Yes | - | ||
Water Resistant | Yes | Yes | ||
Water Resistance Depth | 5ATM | 5m | ||
Dial Material | stainless steel | - | ||
Ideal For | Unisex | Unisex | ||
dimensions | ||||
Width | 53.3 | - | ||
Thickness | 11.4 | - | ||
Diameter | 46 | - | ||
Weight (g) | 40.00 | - | ||
product details | ||||
Sensor | Heart rate sensor, acceleration sensor, gyroscope, geomagnetic sensor, barometric sensor, ambient light sensor | - | ||
Compatible Device | Android, iPhone | - | ||
Notification | Yes | Yes | ||
Battery Life | 14 days | - | ||
Charge Time | Less than 2.5 hours | - | ||
Charger Type | 2 Pogo Pin Charger | - | ||
Rechargeable Battery | Yes | Yes | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | v4.2 | ||
GPS | Yes | Yes | ||
Other Connectivity Features | Glonass | - | ||
Call Function | - | No | ||
platform and storage features | ||||
Compatible Operating System | Android, iOS | - | ||
camera and display features | ||||
Display Resolution | 454×454 | 390 x 390 Pixels | ||
Display Size | 46mm | - | ||
Display Type | AMOLED | AMOLED | ||
Backlight Display | - | Yes | ||
fitness and watch functions | ||||
Step Count | Yes | Yes | ||
Calorie Count | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Compass | Yes | - | ||
Calendar | Yes | - | ||
Alarm Clock | Yes | - | ||
Chronograph | Yes | - | ||
Date & Time Display | Yes | Yes | ||
Language | English | - | ||
Number of Buttons | 2 | - | ||
Other Fitness Features | Sports modes, Firstbeat motion algorithm, Pressure detection, 24-hour heart rate monitoring, Breathing training, sleep detection | - | ||
Other Watch Functions | 110+ watch faces | - | ||
audio and video features | ||||
Speaker | Yes | - | ||
Microphone | Yes | - | ||
Voice Control | Yes | - |
Advertisement