| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Software and ecosystem Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Display Size | 35mm | 46mm | ||
Compatible OS | Android, iOS | Android, iOS | ||
Dial Shape | Round | Round | ||
Display Type | AMOLED | AMOLED | ||
Ideal For | Unisex | Unisex | ||
Strap Color | - | Astral Olive, Cosmic Dust Maroon, Midnight Black, Neptune Blue, Space Black | ||
Strap Material | - | Silicone | ||
general | ||||
Brand | Xiaomi | Xiaomi | ||
Model | Mi Watch (2020) | Mi Watch Revolve | ||
Release date | 1st October 2020 | 29th September 2020 | ||
Model Name | Mi Watch | Mi Watch Revolve | ||
Dial Shape | Round | Round | ||
Size | Regular | Regular | ||
Touchscreen | Yes | Yes | ||
Interchangeable Strap | Yes | Yes | ||
Water Resistant | 5 ATM | Yes | ||
Water Resistance Depth | 50 metres | 5ATM | ||
Ideal For | Unisex | Unisex | ||
Model Number | - | XMWT06 | ||
Dial Color | - | Chrome Silver, Midnight Black | ||
Strap Color | - | Astral Olive, Cosmic Dust Maroon, Midnight Black, Neptune Blue, Space Black | ||
Strap Material | - | Silicone | ||
Dial Material | - | stainless steel | ||
dimensions | ||||
Weight (g) | 32.00 | 40.00 | ||
Width | - | 53.3 | ||
Thickness | - | 11.4 | ||
Diameter | - | 46 | ||
product details | ||||
Sensor | Geomagnetic compass, elevation sensor, heart rate, blood exygen, air pressure sensor | Heart rate sensor, acceleration sensor, gyroscope, geomagnetic sensor, barometric sensor, ambient light sensor | ||
Compatible Device | Android, iOS | Android, iPhone | ||
Notification | Yes | Yes | ||
Battery Life | 16 days | 14 days | ||
Charge Time | 2 hours | Less than 2.5 hours | ||
Charger Type | Magnetic | 2 Pogo Pin Charger | ||
Rechargeable Battery | Yes | Yes | ||
connectivity features | ||||
Bluetooth | Yes | Yes | ||
GPS | Yes | Yes | ||
Bluetooth Version | - | 5.0 | ||
Other Connectivity Features | - | Glonass | ||
platform and storage features | ||||
Compatible Operating System | Android, iOS | Android, iOS | ||
camera and display features | ||||
Display Resolution | 454x454 | 454×454 | ||
Display Size | 35mm | 46mm | ||
Display Type | AMOLED | AMOLED | ||
Scratch Resistant | Corning Gorilla Glass 3 | - | ||
fitness and watch functions | ||||
Step Count | Yes | Yes | ||
Calorie Count | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Altimeter | Yes | - | ||
Compass | Yes | Yes | ||
Calendar | Yes | Yes | ||
Alarm Clock | Yes | Yes | ||
Date & Time Display | Yes | Yes | ||
Language | English | English | ||
Number of Buttons | 2 | 2 | ||
Other Fitness Features | 117 exercise modes | Sports modes, Firstbeat motion algorithm, Pressure detection, 24-hour heart rate monitoring, Breathing training, sleep detection | ||
Chronograph | - | Yes | ||
Other Watch Functions | - | 110+ watch faces | ||
audio and video features | ||||
Speaker | Yes | Yes | ||
Microphone | Yes | Yes | ||
Voice Control | - | Yes |
Advertisement