key specs |
Display (Primary) | 8.01-inch | - |
Processor | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 732G |
Front Camera | 20-megapixel | 16-megapixel |
Rear Camera | 108-megapixel + 8-megapixel + 13-megapixel | 64-megapixel + 8-megapixel + 5-megapixel + 2-megapixel |
RAM | 12GB | 6GB |
Storage | 256GB | 64GB |
Battery Capacity | 5020mAh | 5050mAh |
OS | Android 10 | Android 11 |
Display | - | 6.67-inch |
general |
Brand | Xiaomi | Xiaomi |
Model | Mi Mix Fold | Redmi Note 10 Pro |
Release date | 30th March 2021 | 4th March 2021 |
Launched in India | No | Yes |
Form factor | Foldable | Touchscreen |
Dimensions (mm) | 173.27 x 133.38 x 7.62 | 164.50 x 76.15 x 8.10 |
Weight (g) | 317.00 | 192.00 |
Battery capacity (mAh) | 5020 | 5050 |
Fast charging | Proprietary | Proprietary |
Colours | Black | Dark Night, Glacial Blue, Vintage Bronze |
display |
Screen size (inches) | 8.01 | 6.67 |
Touchscreen | Yes | Yes |
Protection type | - | Gorilla Glass |
second display |
Screen size (inches) | 6.50 | - |
Touchscreen | Yes | - |
Resolution | 840x2520 pixels | - |
hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 732G |
RAM | 12GB | 6GB |
Internal storage | 256GB | 64GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 512 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 108-megapixel + 8-megapixel + 13-megapixel | 64-megapixel (f/1.9, 0.7-micron) + 8-megapixel + 5-megapixel + 2-megapixel |
No. of Rear Cameras | 3 | 4 |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 20-megapixel | 16-megapixel (f/2.45, 1.0-micron) |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 10 | Android 11 |
Skin | MIUI 12 | MIUI 12 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Infrared | - | Yes |
Headphones | - | 3.5mm |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | - | Yes |