key specs |
Display (Primary) | 6.80-inch | - |
Front Camera | 20-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 48-megapixel + 48-megapixel | 13-megapixel |
RAM | 12GB | 4GB |
Storage | 256GB | 64GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 11 | Android 10 |
Resolution | 1440x3200 pixels | 720x1600 pixels |
Display | - | 6.53-inch |
Processor | - | MediaTek Helio G25 |
general |
Brand | Xiaomi | Xiaomi |
Model | Mi 11 Ultra | Redmi 9i |
Release date | 29th March 2021 | 15th September 2020 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
IP rating | IP68 | - |
Battery capacity (mAh) | 5000 | 5000 |
Fast charging | Quick Charge 4+ | Proprietary |
Wireless charging | Yes | - |
Dimensions (mm) | - | 164.90 x 77.07 x 9.00 |
Weight (g) | - | 194.00 |
Removable battery | - | No |
Colours | - | Midnight Black, Sea Blue, Nature Green |
display |
Screen size (inches) | 6.80 | 6.53 |
Touchscreen | Yes | Yes |
Resolution | 1440x3200 pixels | 720x1600 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 20:9 | 20:9 |
Pixels per inch (PPI) | 515 | - |
second display |
Screen size (inches) | 1.10 | - |
Touchscreen | Yes | - |
Resolution | 126x294 pixels | - |
hardware |
Processor make | Qualcomm | MediaTek Helio G25 |
RAM | 12GB | 4GB |
Internal storage | 256GB | 64GB |
Processor | - | 1.5GHz octa-core (4x1.5GHz + 4x2GHz) |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 512 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 50-megapixel + 48-megapixel + 48-megapixel | 13-megapixel (f/2.2, 1.0-micron) |
No. of Rear Cameras | 3 | - |
Front camera | 20-megapixel | 5-megapixel |
No. of Front Cameras | 1 | - |
Front autofocus | Yes | - |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 11 | Android 10 |
Skin | MIUI 12.5 | MIUI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.00 |
NFC | Yes | - |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Micro-USB | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
5G | Yes | - |
GSM/CDMA | - | GSM |
3G | - | Yes |
sensors |
Face unlock | Yes | Yes |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |