| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display (Primary) | 6.67-inch | - | ||
Processor | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 720G | ||
Front Camera | 16-megapixel | 16-megapixel | ||
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 5-megapixel + 2-megapixel | ||
RAM | 6GB | 4GB | ||
Storage | 64GB | 64GB | ||
Battery Capacity | 4820mAh | 5020mAh | ||
OS | Android 10 | Android 10 | ||
Resolution | 1080x2400 pixels | 1080x2400 pixels | ||
Display | - | 6.67-inch | ||
general | ||||
Brand | Xiaomi | Xiaomi | ||
Model | Mi 10T Lite 5G | Redmi Note 9 Pro | ||
Release date | 30th September 2020 | 12th March 2020 | ||
Launched in India | No | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 165.38 x 76.80 x 9.00 | 165.70 x 76.60 x 8.80 | ||
Weight (g) | 214.50 | 209.00 | ||
Battery capacity (mAh) | 4820 | 5020 | ||
Removable battery | No | - | ||
Fast charging | Proprietary | Proprietary | ||
Wireless charging | No | - | ||
Colours | Atlantic Blue, Rose Gold Beach, Pearl Grey | Interstellar Black, Aurora Blue, Glacier White | ||
display | ||||
Screen size (inches) | 6.67 | 6.67 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080x2400 pixels | 1080x2400 pixels | ||
Protection type | Gorilla Glass | Gorilla Glass | ||
Aspect ratio | 20:9 | 20:9 | ||
second display | ||||
Touchscreen | Yes | - | ||
hardware | ||||
Processor | octa-core | 2.3GHz octa-core | ||
Processor make | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 720G | ||
RAM | 6GB | 4GB | ||
Internal storage | 64GB | 64GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 512 | 512 | ||
Dedicated microSD slot | Yes | Yes | ||
camera | ||||
Rear camera | 64-megapixel (f/1.89, 0.8-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) | 48-megapixel (f/1.79) + 8-megapixel + 5-megapixel + 2-megapixel | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Yes | - | ||
Front camera | 16-megapixel (f/2.45, 1.0-micron) | 16-megapixel | ||
software | ||||
Operating system | Android 10 | Android 10 | ||
Skin | MIUI 12 | MIUI 11 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes, v 5.00 | ||
NFC | Yes | - | ||
Infrared | Yes | - | ||
USB Type-C | Yes | Yes | ||
Number of SIMs | 2 | 2 | ||
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
Headphones | - | 3.5mm | ||
Wi-Fi Direct | - | Yes | ||
Active 4G on both SIM cards | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes |
Advertisement