key specs |
Display | 6.56-inch | 5.99-inch |
Processor | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 625 |
Front Camera | 32-megapixel | 24-megapixel |
Rear Camera | 50-megapixel + 48-megapixel + 32-megapixel + 8-megapixel | 16-megapixel |
RAM | 12GB | 4GB |
Storage | 256GB | 64GB |
Battery Capacity | 4200mAh | 3225mAh |
OS | Android 11 | Android 7.1 |
Resolution | 1080x2376 pixels | 720x1440 pixels |
general |
Brand | Vivo | Vivo |
Model | X60 Pro+ | Y79 |
Release date | 21st January 2021 | November 2017 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 158.59 x 73.35 x 9.10 | 155.80 x 75.70 x 7.70 |
Weight (g) | 191.00 | 160.00 |
Battery capacity (mAh) | 4200 | 3225 |
Fast charging | Proprietary | - |
Colours | Emperor Blue | Champagne Gold, Matte Black, Rose Gold |
Removable battery | - | No |
display |
Screen size (inches) | 6.56 | 5.99 |
Touchscreen | Yes | Yes |
Resolution | 1080x2376 pixels | 720x1440 pixels |
Aspect ratio | 19.8:9 | - |
Pixels per inch (PPI) | 398 | - |
hardware |
Processor | octa-core | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 625 |
RAM | 12GB | 4GB |
Internal storage | 256GB | 64GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 50-megapixel (f/1.57) + 48-megapixel (f/2.2) + 32-megapixel (f/2.08) + 8-megapixel (f/3.4) | 16-megapixel |
No. of Rear Cameras | 4 | - |
Rear autofocus | Yes | - |
Rear flash | Yes | Dual LED |
Front camera | 32-megapixel (f/2.45) | 24-megapixel |
No. of Front Cameras | 1 | - |
Pop-Up Camera | No | - |
Front flash | - | Yes |
software |
Operating system | Android 11 | Android 7.1 |
Skin | Funtouch OS 11.1 | Funtouch OS 3.2 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 4.20 |
NFC | Yes | No |
USB OTG | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 b/g/n |
Infrared | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | No |
Temperature sensor | - | No |