key specs |
Display | 6.56-inch | 6.28-inch |
Processor | octa-core | Qualcomm Snapdragon 660 |
Front Camera | 32-megapixel | 12-megapixel |
Rear Camera | 50-megapixel + 48-megapixel + 32-megapixel + 8-megapixel | 12-megapixel |
RAM | 8GB | 6GB |
Storage | 128GB | 128GB |
Battery Capacity | 4200mAh | 3200mAh |
OS | Android 11 | Android 8.1 |
Resolution | 1080x2376 pixels | 1080x2280 pixels |
general |
Brand | Vivo | Vivo |
Model | X60 Pro+ | X21 UD |
Release date | 21st January 2021 | March 2018 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 158.59 x 73.35 x 9.10 | 154.50 x 74.80 x 7.40 |
Weight (g) | 190.60 | 156.20 |
Battery capacity (mAh) | 4200 | 3200 |
Removable battery | No | - |
Fast charging | Proprietary | - |
Colours | Classic Orange, Dark Blue | Ruby Red, Aurora White, Black |
display |
Screen size (inches) | 6.56 | 6.28 |
Touchscreen | Yes | Yes |
Resolution | 1080x2376 pixels | 1080x2280 pixels |
Aspect ratio | 19.8:9 | - |
Pixels per inch (PPI) | 398 | - |
hardware |
Processor | octa-core | octa-core |
RAM | 8GB | 6GB |
Internal storage | 128GB | 128GB |
Processor make | - | Qualcomm Snapdragon 660 |
camera |
Rear camera | 50-megapixel (f/1.57) + 48-megapixel (f/2.2) + 32-megapixel (f/2.08) + 8-megapixel (f/3.4) | 12-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | LED |
Front camera | 32-megapixel (f/2.45) | 12-megapixel |
Pop-Up Camera | No | - |
software |
Operating system | Android 11 | Android 8.1 |
Skin | OriginOS 1.0 | FunTouch 4.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.00 |
NFC | Yes | - |
USB OTG | Yes | Yes |
USB Type-C | Yes | - |
Micro-USB | No | - |
Lightning | No | - |
Headphones | Type-C | 3.5mm |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
5G | Yes | - |
4G/ LTE | - | Yes |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | - |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |