key specs |
Display | 65.00-inch | 48.00-inch |
Screen Type | LED | LED |
Dimensions | 1500 mm x 900 mm x 250 mm | 1120 mm x 680 mm x 150 mm |
Smart TV | Yes | Yes |
Resolution Standard | Ultra-HD | Full-HD |
general |
Brand | Weston | Weston |
Model | 65 Inch LED Ultra HD TV (WESTON65) | 48 Inch LED Full HD TV (WEL-5100) |
Model Name | WESTON65 | WEL-5100 |
Display Size | 65 inch | 48 inch |
Screen Type | LED | LED |
Smart TV | Yes | Yes |
Curve TV | No | No |
Resolution Standard | Ultra-HD | Full-HD |
Resolution (pixels) | 3840x2160 | 1920x1080 |
Color | - | Black |
Launch Year | - | 2016 |
dimensions |
Width x Height x Depth (without stand) | 1500 mm x 900 mm x 250 mm | 1120 mm x 680 mm x 150 mm |
Weight (without stand) | 25 kg | 12 kg |
connectivity features |
No of HDMI Port | 3 | 2 |
No of USB Port | 2 | 2 |
Built In Wi-Fi | Yes | Yes |
Ethernet (RJ45) | 1 | 1 |
Analog Audio Input | Yes | - |
audio features |
Number of Speakers | 2 | 2 |
Speaker Output RMS | 20 W | 20 W |
power features |
Power Consumption | 80 W, 0.5 W (Standby) | 70 W, 0.5 W (Standby) |
remote control features |
Touch Remote | No | No |
video features |
Refresh Rate (Hz) | 60 | 60 |