| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 50.00-inch | 40.00-inch | ||
Screen Type | LED | LED | ||
OS | Android | Android Based | ||
Smart TV | Yes | Yes | ||
Resolution Standard | 4K | Full-HD | ||
Dimensions | - | 909.4mm x 512mm x 220.6mm | ||
general | ||||
Brand | Vu | Mi | ||
Model | 50-inch 4K Cinema LED Android TV (50CA) | 40 Inch Full HD TV (4A) | ||
Release date | 18th January 2020 | 17th September 2019 | ||
Model Name | Cinema TV 50-inch | 4A | ||
Display Size | 50 inch | 40 inch | ||
Screen Type | LED | LED | ||
Color | Black & Gold | - | ||
3D | No | - | ||
Smart TV | Yes | Yes | ||
Curve TV | No | - | ||
Series | Cinema TV | - | ||
Launch Year | 2020 | - | ||
Resolution Standard | 4K | Full-HD | ||
Resolution (pixels) | - | 1920x1080 | ||
smart tv features | ||||
Number of Cores | quad-core | quad-core | ||
Supported App - Youtube | Yes | Yes | ||
Supported App - Netflix | Yes | Yes | ||
Supported App - Hotstar | Yes | Yes | ||
Operating System Present | Android TV 9 Pie | PatchWall 2.0 with Android TV based on Android 9 Pie | ||
Operating System | Android | Android Based | ||
App Store Type | Google Play Store | Google Play | ||
RAM | 1.5GB | 1GB | ||
Storage Capacity | 8GB | 8GB | ||
Processor | - | Cortex A53 | ||
Graphic Processor | - | Mali-450 MP3 | ||
Screen Mirroring | - | Yes | ||
connectivity features | ||||
No of HDMI Port | 3 | 3 | ||
No of USB Port | 2 | 2 | ||
Built In Wi-Fi | Yes | Yes | ||
Ethernet (RJ45) | Yes | 1 | ||
Headphone Jack | Yes | Yes | ||
Audio Out | Yes | - | ||
video features | ||||
Brightness | 500nits | - | ||
View Angle | - | 178 | ||
Refresh Rate (Hz) | - | 60 | ||
audio features | ||||
Speaker Type | Soundbar | - | ||
Speaker Output RMS | 40W | - | ||
Number of Speakers | - | 2 | ||
remote control features | ||||
Smart Remote | Yes | Yes | ||
dimensions | ||||
Width x Height x Depth (without stand) | - | 909.4mm x 512mm x 220.6mm | ||
Weight (without stand) | - | 6.24KG | ||
Width x Height x Depth (with stand) | - | 909.4mm x 583.2mm x 220.6mm | ||
Weight (with stand) | - | 6.34KG | ||
power features | ||||
Power Consumption | - | 75W |
Advertisement