ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.53-inch | 5.80-inch |
Processor | Qualcomm Snapdragon 712 | 1.4GHz dual-core |
Front Camera | 32-megapixel | 1.9-megapixel |
Rear Camera | 16-megapixel + 8-megapixel + 2-megapixel | 8-megapixel |
RAM | 6GB | 1.5GB |
Storage | 64GB | 8GB |
Battery Capacity | 5000mAh | 2600mAh |
OS | Android Pie | Android 4.2 |
Resolution | 1080x2340 pixels | 540x960 pixels |
general |
Brand | Vivo | Samsung |
Model | Z1 Pro | Galaxy Mega 5.8 |
Release date | 3rd July 2019 | June 2013 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.39 x 77.33 x 8.85 | 162.60 x 82.40 x 9.00 |
Weight (g) | 201.00 | 182.00 |
Battery capacity (mAh) | 5000 | 2600 |
Removable battery | No | Yes |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Mirror Black, Sonic Black, Sonic Blue | - |
Alternate names | - | GT-I9152 |
display |
Screen size (inches) | 6.53 | 5.80 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 540x960 pixels |
Aspect ratio | 19.5:9 | - |
hardware |
Processor | 1.7GHz octa-core (2x2.3GHz + 6x1.7GHz) | 1.4GHz dual-core |
Processor make | Qualcomm Snapdragon 712 | - |
RAM | 6GB | 1.5GB |
Internal storage | 64GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Dedicated microSD slot | Yes | - |
Expandable storage up to (GB) | - | 64 |
camera |
Rear camera | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 8-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | LED |
Front camera | 32-megapixel (f/2.0) | 1.9-megapixel |
Front flash | No | - |
software |
Operating system | Android Pie | Android 4.2 |
Skin | Funtouch OS 9 | - |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes |
USB OTG | Yes | No |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
NFC | - | No |
Infrared | - | No |
FM | - | No |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | No |
4G/ LTE | Yes | No |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |