ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.53-inch | 6.20-inch |
Processor | Qualcomm Snapdragon 675 | - |
Front Camera | 16-megapixel | 16-megapixel |
Rear Camera | 16-megapixel + 8-megapixel + 2-megapixel | 13-megapixel + 2-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 5000mAh | 4230mAh |
OS | Android 9 | Android 8.1 |
Resolution | 1080x2340 pixels | - |
general |
Brand | Vivo | Oppo |
Model | U20 | A7 |
Release date | 22nd November 2019 | November 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | Plastic |
Dimensions (mm) | 162.15 x 76.47 x 8.89 | 155.90 x 75.40 x 8.10 |
Weight (g) | 193.00 | 168.00 |
Battery capacity (mAh) | 5000 | 4230 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Racing Black, Blaze Blue | Glaring Gold, Glaze Blue |
SAR value | - | 1.37 |
display |
Screen size (inches) | 6.53 | 6.20 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | - |
Aspect ratio | - | 19.5:9 |
hardware |
Processor | octa-core | - |
Processor make | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 450 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 16-megapixel (f/2.0) | 16-megapixel |
Front autofocus | - | No |
Front flash | - | No |
software |
Operating system | Android 9 | Android 8.1 |
Skin | Funtouch OS 9 | ColorOS 5.2 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
USB OTG | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n |
Micro-USB | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |