ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.35-inch | 6.30-inch |
Processor | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 450 |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 13-megapixel + 8-megapixel + 2-megapixel | 16-megapixel + 2-megapixel |
RAM | 3GB | 4GB |
Storage | 32GB | 32GB |
Battery Capacity | 5000mAh | 3260mAh |
OS | Android 9 Pie | Android 8.1 |
Resolution | 720x1544 pixels | 1080x2280 pixels |
general |
Brand | Vivo | Vivo |
Model | U10 | V9 Youth |
Release date | 24th September 2019 | April 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 159.43 x 76.77 x 8.92 | 154.80 x 75.10 x 7.90 |
Weight (g) | 190.50 | 150.00 |
Battery capacity (mAh) | 5000 | 3260 |
Fast charging | Proprietary | - |
Colours | Electric Blue, Thunder Black | Black, Gold |
Body type | - | Plastic |
display |
Screen size (inches) | 6.35 | 6.30 |
Touchscreen | Yes | Yes |
Resolution | 720x1544 pixels | 1080x2280 pixels |
Aspect ratio | 19.5:9 | 19:9 |
Protection type | - | Gorilla Glass |
Pixels per inch (PPI) | - | 400 |
hardware |
Processor | octa-core | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 450 |
RAM | 3GB | 4GB |
Internal storage | 32GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 16-megapixel + 2-megapixel |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | Yes |
Front camera | 8-megapixel (f/1.8) | 16-megapixel (f/2.0) |
software |
Operating system | Android 9 Pie | Android 8.1 |
Skin | Funtouch OS 9.1 | Funtouch OS 4.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
Micro-USB | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | - | Yes |