ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
key specs |
Display | 6.38-inch | 6.35-inch |
Processor | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 |
Front Camera | 32-megapixel | 8-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 13-megapixel + 8-megapixel + 2-megapixel |
RAM | 8GB | 3GB |
Storage | 128GB | 32GB |
Battery Capacity | 4500mAh | 5000mAh |
OS | Android 9 Pie | Android 9 Pie |
Resolution | 1080x2340 pixels | 720x1544 pixels |
general |
Brand | Vivo | Vivo |
Model | S1 Pro | U10 |
Release date | 19th November 2019 | 24th September 2019 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Glass | - |
Dimensions (mm) | 159.25 x 75.19 x 8.68 | 159.43 x 76.77 x 8.92 |
Weight (g) | 186.70 | 190.50 |
Battery capacity (mAh) | 4500 | 5000 |
Colours | Fancy Sky, Knight Black | Electric Blue, Thunder Black |
Fast charging | - | Proprietary |
display |
Screen size (inches) | 6.38 | 6.35 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 720x1544 pixels |
Aspect ratio | 19.5:9 | 19.5:9 |
hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 |
RAM | 8GB | 3GB |
Internal storage | 128GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | - |
camera |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.0) | 8-megapixel (f/1.8) |
software |
Operating system | Android 9 Pie | Android 9 Pie |
Skin | Funtouch OS 9.2 | Funtouch OS 9.1 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
USB OTG | Yes | - |
USB Type-C | Yes | - |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Micro-USB | - | Yes |
Headphones | - | 3.5mm |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |