key specs |
Display | 46.00-inch | 40.00-inch |
Screen Type | LED | LED |
Dimensions | 1056 mm x 636 mm x 39 mm | 923 mm x 563 mm x 69 mm |
Smart TV | No | No |
Resolution Standard | Full-HD | Full-HD |
general |
Brand | Toshiba | Toshiba |
Model | 46 Inch LED Full HD TV (46PX200) | 40 Inch LED Full HD TV (40VL20ZE) |
Model Name | 46PX200 | 40VL20ZE |
Display Size | 46 inch | 40 inch |
Screen Type | LED | LED |
Smart TV | No | No |
Resolution Standard | Full-HD | Full-HD |
Resolution (pixels) | 1920x1080 | 1920x1080 |
dimensions |
Width x Height x Depth (without stand) | 1056 mm x 636 mm x 39 mm | 923 mm x 563 mm x 69 mm |
Weight (without stand) | 15.7 kg | 12.7 kg |
Width x Height x Depth (with stand) | 1056 mm x 703 mm x 287 mm | 923 mm x 628 mm x 240 mm |
Weight (with stand) | 19 kg | 15 kg |
Stand Type | - | Swivel |
connectivity features |
No of HDMI Port | 1 | 1 |
No of USB Port | 2 | 2 |
PC Audio In | 1 | 1 |
PC D-sub | 1 | 1 |
Headphone Jack | 1 | - |
Analog Audio Input | Yes | Yes |
Component In (RGB Cable) | 1 | - |
video features |
Brightness | 350 cd/mA2 | 400 cd/mA2 |
Contrast Ratio | 50000:1 (Dynamic) | 100000:1 (Dynamic) |
Picture Engine | Regza | Power Meta Brain |
View Angle | 178 Degree | 178 Degree |
Aspect Ratio | - | 16:09 |
audio features |
Number of Speakers | 2 | 2 |
Speaker Output RMS | 20 W | 20 W |
Sound Technology | - | Dolby Digital |