ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
key specs |
Display | 6.20-inch | 5.20-inch |
Processor | MediaTek Helio P22 | Qualcomm Snapdragon 625 |
Front Camera | 24-megapixel | 5-megapixel |
Rear Camera | 13-megapixel + 5-megapixel | 12-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 32GB |
Battery Capacity | 3750mAh | 3000mAh |
OS | Android 8.1 | Android 7.0 |
Resolution | - | 1080x1920 pixels |
general |
Brand | Tecno | Motorola |
Model | Camon IClick2 | Moto G5 Plus |
Release date | October 2018 | February 2017 |
Launched in India | Yes | - |
Thickness | 7.8 | - |
Weight (g) | 145.00 | 155.00 |
Battery capacity (mAh) | 3750 | 3000 |
Colours | Aqua Blue, Hawaii Blue, Midnight Black | Lunar Grey, Fine Gold |
Form factor | - | Touchscreen |
Dimensions (mm) | - | 150.20 x 74.00 x 9.70 |
Removable battery | - | No |
display |
Screen size (inches) | 6.20 | 5.20 |
Touchscreen | Yes | Yes |
Aspect ratio | 19:9 | - |
Resolution | - | 1080x1920 pixels |
Pixels per inch (PPI) | - | 424 |
hardware |
Processor | octa-core | 2GHz octa-core |
Processor make | MediaTek Helio P22 | Qualcomm Snapdragon 625 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 13-megapixel (f/1.8) + 5-megapixel | 12-megapixel |
Rear flash | LED | Dual LED |
Front camera | 24-megapixel (f/2.0, 1.8-micron) | 5-megapixel |
software |
Operating system | Android 8.1 | Android 7.0 |
Skin | HiOS 4.1 | - |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.20 |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n |
NFC | - | Yes |
Infrared | - | No |
USB OTG | - | Yes |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Compass/ Magnetometer | - | No |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |