| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
key specs | ||||
HDD | 825GB PCie Gen 4 NVMe SSD | 1GB | ||
Processor | Custom 8-core AMD Zen 2 CPU @ 3.5GHz with SMT | Quad-core ARM Cortex-A9 MPCore | ||
Graphics | Custom AMD RDNA 2 GPU 36 CUs @ 2.23GHz (variable frequency) | Quad-core PowerVR SGX543MP4+ | ||
RAM | 16GB GDDR6 | 512MB | ||
USB | 4 | - | ||
Weight | 4.5kg | 219g | ||
Ethernet | Gigabit | - | ||
general | ||||
Brand | Sony | Sony | ||
Model | PlayStation 5 | PlayStation Vita Slim | ||
Release date | 12th November 2020 | February 2014 | ||
Console Family | Sony PlayStation 5 | Sony PlayStation Vita/ PSP | ||
Console Type | Home Console | Handheld Console | ||
Input method | Disc | Cartridge | ||
Hard Disk | 825GB PCie Gen 4 NVMe SSD | 1GB | ||
RAM | 16GB GDDR6 | 512MB | ||
Processor | Custom 8-core AMD Zen 2 CPU @ 3.5GHz with SMT (variable frequency) | Quad-core ARM Cortex-A9 MPCore | ||
Graphics | Custom AMD RDNA 2 GPU 36 CUs @ 2.23GHz (variable frequency) | Quad-core PowerVR SGX543MP4+ | ||
Ethernet | Gigabit | - | ||
Weight | 4.5kg | 219g | ||
HDMI | 1 | - | ||
USB | 4 | - | ||
Wi-Fi | Wi-Fi 6 802.11ax | Yes | ||
Alternate names | - | PS Vita Slim | ||
Battery Type | - | Li-ion | ||
Screen Size | - | 5-inches (LCD) | ||
Memory Card | - | Upto 64GB |
Advertisement