key specs |
Display | 50.00-inch | 32.00-inch |
Screen Type | LED | LED |
Dimensions | 1130 mm x 660 mm x 68 mm | 762 mm x 462 mm x 29.9 mm |
OS | Linux | - |
Smart TV | Yes | No |
Resolution Standard | Full-HD | Full-HD |
general |
Brand | Sony | Samsung |
Model | 50 Inch LED Full HD TV (KLV-50W662F) | 32 Inch LED Full HD TV (UA32D5000PRMXL) |
Model Name | KLV-50W662F | UA32D5000PRMXL |
Display Size | 50 inch | 32 inch |
Screen Type | LED | LED |
Color | Black | - |
3D | No | - |
Smart TV | Yes | No |
Curve TV | No | - |
Launch Year | 2018 | - |
Resolution Standard | Full-HD | Full-HD |
Resolution (pixels) | 1920x1080 | 1920x1080 |
dimensions |
Width x Height x Depth (without stand) | 1130 mm x 660 mm x 68 mm | 762 mm x 462 mm x 29.9 mm |
Weight (without stand) | 11 kg | 7.13 kg |
Width x Height x Depth (with stand) | 1130 mm x 717 mm x 268 mm | 762 mm x 530.4 mm x 240 mm |
Weight (with stand) | 17.4 kg | 10.2 kg |
Stand Type | - | Square |
connectivity features |
No of HDMI Port | 2 | - |
No of USB Port | 2 | 2 |
Wi-Fi Type | Wi-Fi Certified 802.11b/g/n | - |
Built In Wi-Fi | Yes | - |
Ethernet (RJ45) | 1 | 1 |
Headphone Jack | Audio/Headphone Outputs: 1 Side Hybrid with Headphone and Subwoofer Out | 1 |
RF Connectivity Input | 1 (Bottom) | 1 |
Component In (RGB Cable) | 1 (Rear Hybrid) | 1 |
PC Audio In | - | 1 |
PC D-sub | - | 1 |
Digital Audio Output | - | 1 |
Analog Audio Input | - | Yes |
audio features |
Number of Speakers | 2 | 2 |
Speaker Type | Open Baffle Speaker | Down Firing and Full Range |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse, Dolby AC - 4, DTS Digital Surround | Dolby Digital Plus, Dolby Pulse |
Surround Sound | S-Force Front Surround | SRS TheatreSound HD |
Speaker Output RMS | 10 W | 20 W |
power features |
Power Consumption | 117 W, 0.5 W (Standby) | 80 W, 0.3 W (Standby) |
remote control features |
Touch Remote | No | - |
RF Capable | Yes | - |
video features |
Picture Engine | X-Reality | HyperReal |
Picture in Picture (PIP) | Yes | Yes |
View Angle | 178 Degree | - |
Aspect Ratio | 16:09 | - |
Refresh Rate (Hz) | 50 | - |
smart tv features |
Operating System | Linux | - |