key specs |
Display | 40.00-inch | 55.00-inch |
Screen Type | LED | LED |
Dimensions | 944 mm x 566 mm x 40 mm | - |
OS | Linux | - |
Smart TV | No | Yes |
Resolution Standard | Full-HD | 4K |
general |
Brand | Sony | Shinco |
Model | 40 Inch LED Full HD TV (KLV-40R352F) | 55 Inch LED Ultra HD (4K) TV (S55QHDR10) |
Model Name | KLV-40R352F | S55QHDR10 |
Display Size | 40 inch | 55 inch |
Screen Type | LED | LED |
Color | Black | Black |
3D | No | - |
Smart TV | No | Yes |
Curve TV | No | - |
Launch Year | 2018 | - |
Resolution Standard | Full-HD | 4K |
Resolution (pixels) | 1920x1080 | - |
dimensions |
Width x Height x Depth (without stand) | 944 mm x 566 mm x 40 mm | - |
Weight (without stand) | 6.5 Kg | - |
Width x Height x Depth (with stand) | 944 mm x 623 mm x 268 mm | - |
Weight (with stand) | 6.9 Kg | - |
connectivity features |
No of HDMI Port | 2 | 3 |
No of USB Port | 1 | 2 |
Wi-Fi Type | Built-in Wi-Fi | - |
Built In Wi-Fi | No | - |
Ethernet (RJ45) | 1 | - |
Analog Audio Input | Yes | Yes |
RF Connectivity Input | 1 (Bottom) | - |
Component In (RGB Cable) | 1 (Rear Hybrid) | - |
audio features |
Number of Speakers | 2 | - |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse | Dolby |
Speaker Output RMS | 10 W | 20W |
Supported Audio Formats | DolbyAト Digital | - |
power features |
Power Consumption | 51 W, 0.5 W (Standby) | - |
remote control features |
Touch Remote | No | - |
video features |
Picture Engine | X-Reality | - |
Picture in Picture (PIP) | Yes | - |
View Angle | 178 Degree | - |
Aspect Ratio | 16:09 | 16:09 |
Refresh Rate (Hz) | 100 | - |
smart tv features |
Operating System | Linux | - |
Number of Cores | - | dual-core |
Processor | - | Cortex A73 Dual Core 800MHz |